UV LED - UVA Range - 2016
On Backorder 
Introduction
This product is a ceramic based LED with high quality and reliability that suitable for UV application.
Features Applications
Low power UVA LED
Dimension 2.0mm x 1.6mm x 0.75mm
ESD protection up to 8KV
RoHS compliant
Pb free
EU REACH compliant
Halogen Free compliant
(Br<900ppm,Cl<900ppm,Br+Cl<1500ppm)
Applications
UV Nail
UV Counterfeit
Package | 3535 |
Orientation | Top View |
Mounting | SMD |
Length | 37.5mm |
Width | 3.75mm |
Thickness | 2.6mm |
Peak Wavelength | 395nm |
Viewing Angle | 60 deg. |
Test Current | 700mA |
Max. Forward current | 700mA |
Min. Forward Voltage | 3.6V |
Max. Forward Voltage | 4.8V |
Min. Radiant Intensity | 1350mW |
Typ. Radiant Intensity | 1475mW |
Max. Radiant Intensity | 1850mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 100C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 100C |
* required fields