UV LED - UVA Range - 2016
On Backorder 
Introduction
This product is a ceramic based LED with high quality and reliability that suitable for UV application.
Features Applications
Low power UVA LED
Dimension 2.0mm x 1.6mm x 0.75mm
ESD protection up to 8KV
RoHS compliant
Pb free
EU REACH compliant
Halogen Free compliant
(Br<900ppm,Cl<900ppm,Br+Cl<1500ppm)
Applications
UV Nail
UV Counterfeit
Package | 3535 |
Orientation | Top View |
Mounting | SMD |
Length | 3.5mm |
Width | 3.5mm |
Thickness | 3.51mm |
Peak Wavelength | 365nm |
Viewing Angle | 50 deg. |
Test Current | 500mA |
Max. Forward current | 100mA |
Min. Forward Voltage | 3V |
Max. Forward Voltage | 3.8V |
Min. Radiant Intensity | 900mW |
Typ. Radiant Intensity | 1200mW |
Max. Radiant Intensity | 1500mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 100C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 100C |
* required fields