Blue
PLCC Top View SMD LED Blue
Features
Package:Blue LED with PLCC 2 package
Emitted Color:Blue
Typ. Luminance Intensity:355 mcd @ 20mA
Typ. Luminous Flux:1 lm @ 20mA
Viewing angle:120o
ESD; up to 8KV
Qualifications; According to AEC-Q101
Compliance with RoHS and REACH
Applications
Automotive Interior Lighting , Dashboard, Switch, Reading lamp, Audio and Car Infortainment….etc
Backlight: LCD, switches, symbol, mobile phone and illuminated advertising.
Optical indicator.
General applications.
Package | 3528 |
Mounting | SMD |
Type | Low-Mid Power |
Length | 3.5mm |
Width | 2.8mm |
Height | 1.85mm |
Colors | Blue |
Min. Dominant Wavelength | 463nm |
Typ. Dominant Wavelength | 468nm |
Max. Dominant Wavelength | 475nm |
Viewing Angle | 120 deg. |
Min. Flux | 224mcd |
Typ. Flux | 355mcd |
Max. Flux | 560mcd |
Test Current | 20mA |
Max. Forward current | 30mA |
Min. Forward Voltage | 2.75V |
Typ. Forward Voltage | 3.1V |
Max. Forward Voltage | 3.75V |
Max. Power Dissipation | 112mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 110C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 110C |
* required fields