Red
PLCC Top View SMD LED Red
Features
Package:Red LED with PLCC 2 package
Emitted Color:Red
Typ. Luminance Intensity:300 mcd @ 20mA
Typ. Luminous Flux:1 lm @ 20mA
Viewing angle:120o
ESD; up to 2KV
MSL:2a
Preconditioning:According to JEDEC J-STD 020D Level 2a
Qualifications; According to AEC-Q101
Compliance with RoHS and REACH
Applications
Automotive Interior Lighting , Dashboard, Switch, Reading lamp, Audio and Car Infortainment….etc
Backlight: LCD, switches, symbol, mobile phone and illuminated advertising.
Optical indicator.
General applications.
Package | 3528 |
Mounting | SMD |
Type | Low-Mid Power |
Length | 3.5mm |
Width | 2.8mm |
Height | 1.85mm |
Colors | Red |
Min. Dominant Wavelength | 618nm |
Typ. Dominant Wavelength | 623nm |
Max. Dominant Wavelength | 630nm |
Viewing Angle | 120 deg. |
Min. Flux | 140mcd |
Typ. Flux | 300mcd |
Max. Flux | 450mcd |
Test Current | 20mA |
Max. Forward current | 30mA |
Min. Forward Voltage | 1.75V |
Typ. Forward Voltage | 2.0V |
Max. Forward Voltage | 2.75V |
Max. Power Dissipation | 80mW |
Min. Operating Temp. | -40C |
Max. Operating Temp. | 110C |
Packaging | Tape & Reel |
Min. Storage Temp. | -40C |
Max. Storage Temp. | 110C |
* required fields